A-Data 1Gb PC 10666/1333 | 221.000,- |
A-Data 1x1Gb PC 10600/1300Mhz Premier Series | 226.000,- |
A-Data 1x2Gb PC 10600/1300Mhz Premier Series | 402.000,- |
A-Data 2Gb PC 10666/1333 | 388.000,- |
A-Data 2x1Gb PC 12800/1600Mhz Gaming Series CL 9-9-9-24 | 591.000,- |
A-Data 2x2Gb PC 10666/1333 Dual Kit Extreme Series (call) | 1.006.000,- |
A-Data 2x2Gb PC 12800/1600Mhz Gaming Series CL 9-9-9-24 (call) | 984.000,- |
A-Data 3x2Gb PC 10666/1333Mhz Gaming Series CL 9-9-9-24 | 1.489.000,- |
Apacer 1Gb PC 10600 | 194.000,- |
Apacer 2Gb PC 10600 (call) | 307.000,- |
Apogee 1Gb PC 10660 / 1333Mhz Heatspreader,CL8 | 181.000,- |
ApogeeGT 1Gbx2 PC 10660 / 1333Mhz Heatspreader,Dual Channel,CL9 | 424.000,- |
ApogeeGT 2Gb PC 10660 / 1333Mhz Heatspreader,CL8 | 275.000,- |
ApogeeGT 2Gbx2 PC 10660 / 1333Mhz Heatspreader,Dual Channel,CL9 | 704.000,- |
ApogeeGT Triple Chanel 1Gbx3 PC 1866Mhz Extreme Overclocking Tripple Channel,CL8,1.65V | 966.000,- |
Corsair CMP4GX3M2A1600C8 (i5/i7) | 1.065.000,- |
Corsair CMP4GX3M2A1600C9 (Core i5/Core i7) | 1.011.000,- |
Corsair CMP4GX3M2B1600C8 (i5/i7/Core 2/AMD Phenom II) | 1.065.000,- |
Corsair CMP6GX3M3A1600C7 (CL 7-8-7-20) | 1.749.000,- |
Corsair CMP6GX3M3A1600C8 (i7) | 1.514.000,- |
Corsair CMP8GX3M4A1600C8 (i5/i7/core 2) | 2.238.000,- |
Corsair CMT4GX3M2A1600C7 (Core i5/i7) | 1.606.000,- |
Corsair CMT4GX3M2A2000C8 (i5/i7/core 2) | 1.489.000,- |
Corsair CMT6GX3M3A1600C7 (i7) | 2.328.000,- |
Corsair CMT6GX3M3A1866C9 (i7,Socket 1366,Triple Chanel) | 1.965.000,- |
Corsair CMT6GX3M3A2000C8 (i7,Socket 1366,Triple Chanel) | 2.200.000,- |
Corsair CMV4GX3M1A1333C9 (1x4Gb) (call) | 662.000,- |
Corsair CMX4GX3M1A1333C9 (1x4Gb) (i5/i7/Core 2/AMD Phenom II) (call) | 722.000,- |
Corsair CMX4GX3M1A1600C7 (1x4Gb) | 939.000,- |
Corsair CMX4GX3M1A1600C9 (1x4Gb) | 785.000,- |
Corsair CMX4GX3M2A1600C8 (i5/i7) | 884.000,- |
Corsair CMX4GX3M2A1600C9 (i5/i7) | 760.000,- |
Corsair TR3X3G-1600C8D (i7) | 850.000,- |
Corsair TR3x6G-1600C7D (i7) (call) | 2.468.000,- |
Corsair TR3x6G-1600C9 (i7) | 1.209.000,- |
Corsair TW3X4G1333C9A (i5/i7/Core2/Phenom II) (call) | 708.000,- |
Corsair Twin3X2048-1333C9DHX (Core 2/Phenom II) | 571.000,- |
Corsair VS2GB1333D3 | 289.000,- |
Cosair TW3X2G1333C9A (i5/i7/Core2/Phenom II) | 444.000,- |
Deam 1Gb PC 10600 / 1333 | 133.000,- |
Deam 2Gb PC 10600 / 1333 | 227.000,- |
Deam 4Gb PC 10600 / 1333 | 569.000,- |
Elixir 1Gb PC 10600/1333Mhz | 153.000,- |
Elixir 2Gb PC 10600/1333Mhz | 262.000,- |
Elixir 2Gb PC 10600/1333Mhz OC with Heatsink | 280.000,- |
Elixir 2Gb PC 12800/1600Mhz | 280.000,- |
Elixir 2Gb PC 12800/1600Mhz OC with Heatsink | 298.000,- |
Elixir 4Gb PC 10600/1333Mhz | 532.000,- |
Elixir 4Gb PC 10600/1333Mhz OC with Heatsink | 551.000,- |
G.SKILL F3-10600CL9D-2GBNQ PC3-10600 / DDR3 1333 MhzCapacity 2 x 1GBTimings 9-9-9-24 1.5 V DDR3 Performance Series - NQ | 413.000,- |
G.SKILL F3-10600CL9D-4GBNT (2x2Gb PC3-10600/DDR3 1333Mhz,Voltage 1.5v) | 641.000,- |
G.SKILL F3-10600CL9S-2GBNT (1x2Gb PC3-10600/DDR3 1333 Mhz,Voltage 1.5v) | 343.000,- |
G.SKILL F3-10666CL7T-3GBPK PC3-10666 / DDR3 1333 MhzCapacity 3 x 1GBTimings 7-7-7-18 1.5~1.6V DDR3 Performance Series - PK | 722.000,- |
G.SKILL F3-10666CL7T-6GBPK PC3-10666 / DDR3 1333 MhzCapacity 3 x 2GBTimings 7-7-7-18 1.5~1.6V DDR3 Performance Series - PK | 1.146.000,- |
G.SKILL F3-10666CL9D-4GBNQ PC3-10666 / DDR3 1333 MhzCapacity 2 x 2GBTimings 9-9-9-24 1.5~1.6V DDR3 Performance Series - NQ | 731.000,- |
G.SKILL F3-12800CL6D-2GBTD 2x1Gb PC 12800,Timing 6-7-6-21 | 803.000,- |
G.SKILL F3-12800CL6T-3GBTD (3x1Gb PC3-12800/DDR3 1600Mhz,CL 6-7-6-18,Voltage 1.6v) | 1.137.000,- |
G.SKILL F3-12800CL6T-6GBTD PC3-12800 / DDR3 1600 MhzCapacity 3 x 2GBTimings 6-7-6-18 1.65 V DDR3 Enhanced Performance Series - Trident | 1.904.000,- |
G.SKILL F3-12800CL7D-2GBRH 2x1Gb PC 12800 | 738.000,- |
G.SKILL F3-12800CL7D-4GBECO PC3-12800 / DDR3 1600 MhzCapacity 2 x 2GBTimings 7-8-7-24 1.35 V DDR3 Performance Series - ECO | 948.000,- |
G.SKILL F3-12800CL7D-4GBHZ PC3-12800 / DDR3 1600 MhzCapacity 2 x 2GBTimings 7-7-7-18,v1.9,Performance Series - HK/HZ | 812.000,- |
G.SKILL F3-12800CL7D-4GBRH PC3-12800 / DDR3 1600 MhzCapacity 2 x 2GBTimings 7-7-7-24 1.65 V DDR3 Gaming Series - Ripjaws | 1.160.000,- |
G.SKILL F3-12800CL7T-6GBPI 3x2Gb PC 12800 | 1.381.000,- |
G.SKILL F3-12800CL7T-6GBRH (3x2Gb PC3-12800/DDR3 1600Mhz,CL 7-7-7-24,Voltage 1.65v) | 1.697.000,- |
G.SKILL F3-12800CL8D-2GBTD PC3-12800 / DDR3 1600 MhzCapacity 2 x 1GBTimings 8-8-8-21 1.65 V DDR3 Enhanced Performance Series - Trident | 522.000,- |
G.SKILL F3-12800CL8D-4GBRM (2x2Gb PC3-12800/DDR3 1600Mhz,CL8-8-8-24,Voltage 1.65v) | 866.000,- |
G.SKILL F3-12800CL8D-4GBTD PC3-12800 / DDR3 1600 MhzCapacity 2 x 2GBTimings 8-8-8-21 1.65 V DDR3 Enhanced Performance Series - Trident | 884.000,- |
G.SKILL F3-12800CL8T-6GBHK (3x2Gb PC3-12800/DDR3 1600Mhz,CL 8-8-8-21,Voltage 1.6-1.65v) | 1.543.000,- |
G.SKILL F3-12800CL8T-6GBRM (3x2Gb PC3-12800 DDR3 1600Mhz,CL8-8-8-24,Voltage 1.65v) | 1.277.000,- |
G.SKILL F3-12800CL9D-2GBNQ (call) (1x2Gb PC3-12800/DDR3 1600 Mhz,CL 9-9-9-24 Voltage 1.5~1.6V) | 449.000,- |
G.SKILL F3-12800CL9D-4GBECO PC3-12800 / DDR3 1600 MhzCapacity 2 x 2GBTimings 9-9-9-24 1.35V DDR3 Performance Series - ECO | 884.000,- |
G.SKILL F3-12800CL9D-4GBNQ PC3-12800 / DDR3 1600 MhzCapacity 2 x 2GBTimings 9-9-9-24 1.5~1.6V DDR3 Performance Series - NQ | 774.000,- |
G.SKILL F3-12800CL9D-4GBRL PC3-12800 / DDR3 1600 MhzCapacity 2 x 2GBTimings 9-9-9-24 1.5V DDR3 Gaming Series - Ripjaws | 783.000,- |
G.SKILL F3-12800CL9D-8GBRL (2x4Gb PC3-12800/DDR3 1600Mhz,CL 9-9-9-24,Voltage 1.5v) | 1.597.000,- |
G.SKILL F3-12800CL9Q-16GBRL (4x4Gb PC3-12800 1600Mhz,CL9-9-9-24,Voltage 1.5v) | 4.025.000,- |
G.SKILL F3-12800CL9T-3GBNQ PC3-12800 / DDR3 1600 MhzCapacity 3 x 1GBTimings 9-9-9-24 1.5~1.6V DDR3 Performance Series - NQ | 686.000,- |
G.SKILL F3-12800CL9T-6GBNQ (call) PC3-12800 / DDR3 1600 MhzCapacity 3 x 2GBTimings 9-9-9-24 1.5~1.6V DDR3 Performance Series - NQ | 1.119.000,- |
G.SKILL F3-14400CL9D-4GBFLS | 1.081.000,- |
G.SKILL F3-16000 CL9D-8GBTDD (2x4Gb PC3-16000/DDR3 2000Mhz,CL 9-9-9-27,Voltage 1.65v) | 3.078.000,- |
G.SKILL F3-16000CL6D-4GBPIS 4GB PIS (2GBX2) PC 16000,Timing 6-9-6-24,Voltage 1.65V,Speed 2000Mhz | 1.417.000,- |
G.SKILL F3-16000CL9D-2GBRH 2x1Gb PC 16000,Timing 9-9-9-27 | 756.000,- |
G.SKILL F3-16000CL9D-4GBRH PC3-16000 / DDR3 2000 MhzCapacity 2 x 2GBTimings 9-9-9-27 1.65 V DDR3 Gaming Series - Ripjaws | 1.182.000,- |
G.SKILL F3-16000CL9D-4GBTD (call) 4GB TD (2GBX2) PC 16000 TRIDENT,Timing 9-9-9-24,Voltage 1.65V,Speed 2000Mhz | 1.315.000,- |
G.SKILL F3-16000CL9T-3GBPIB PC3-16000 / DDR3 2000 MhzCapacity 3 x 1GBTimings 9-9-9-24 1.65V DDR3 Performance Series - PK | 1.092.000,- |
G.SKILL F3-16000CL9T-3GBTD PC3-16000 / DDR3 2000 MhzCapacity 3 x 1GBTimings 9-9-9-24 1.65V DDR3 Enhanced Performance Series - Trident | 1.002.000,- |
G.SKILL F3-16000CL9T-6GBPS PC3-16000 / DDR3 2000 MhzCapacity 3 x 2GBTimings 9-9-9-24 1.65 V DDR3 Enhanced Performance Series - Perfect Storm | 2.220.000,- |
G.SKILL F3-16000CL9T-6GBRH (3x2Gb PC3-16000/DDR3 2000Mhz,CL 9-9-9-24,Voltage 1.65v) | 1.692.000,- |
G.SKILL F3-16000CL9T-6GBTD PC3-16000 / DDR3 2000 MhzCapacity 3 x 2GBTimings 9-9-9-24 1.65 V DDR3 Enhanced Performance Series - Trident | 1.796.000,- |
G.SKILL F3-17066CL8D-4GBPS PC3-17066 / DDR3 2133 MhzCapacity 2 x 2GBTimings 8-8-8 1.65 V DDR3 Enhanced Performance Series - Perfect Storm | 2.238.000,- |
G.SKILL F3-17066CL9D-4GBTDS 4GB TDS (2GBX2) PC 17066 TRIDENT,Timing 9-9-9-24,Voltage 1.65V,Speed 2133Mhz | 1.471.000,- |
G.SKILL F3-17066CL9T-6GBPS (3x2Gb PC3-17066/DDR3 2133Mhz,CL 9-9-9-24,Voltage 1.65v) | 2.491.000,- |
G.SKILL F3-17600CL7D-4GBPIS (2x2Gb PC3-17066/DDR3 2133Mhz,CL 7-10-7-27,Voltage 1.65v) | 1.336.000,- |
G.SKILL F3-17600CL8D-4GBPS PC3-17600 / DDR3 2200 MhzCapacity 2 x 2GBTimings 8-8-8 1.65 V DDR3 Enhanced Performance Series - Perfect Storm | 2.626.000,- |
G.SKILL F3-19200CL9D-4GBPIS 4GB PIS (2GBX2) PC 19200,Timing 9-11-9-28,Voltage 1.65V,Speed 2400Mhz | 2.062.000,- |
GEIL Black Dragon 2Gb (2x1Gb) PC3-12800 1600Mhz Dual Chanel, Heat Spreader, SPD 8-8-8 | 523.000,- |
GEIL Black Dragon 4Gb (2x2Gb) PC3-12800 1600Mhz (call) Dual Chanel, Heat Spreader, SPD 8-8-8 | 893.000,- |
GEIL Evo One 2Gb (2x1Gb) PC3-12800 1600Mhz Dual Chanel, Heat Spreader, SPD 8-8-8 | 542.000,- |
GEIL Evo One 4Gb (2x2Gb) PC3-12800 1600Mhz Dual Chanel, Heat Spreader, SPD 8-8-8 | 948.000,- |
GEIL Evo One 6Gb (3x2Gb) PC3-12800 1600Mhz Dual Chanel, Heat Spreader, SPD 8-8-8 | 1.354.000,- |
GEIL Evo Two 4Gb (2x2Gb) PC3-16000 2000Mhz Dual Chanel, Heat Spreader, SPD 6-9-6 | 1.534.000,- |
GEIL Evo Two 4Gb (2x2Gb) PC3-16000 2000Mhz Dual Chanel, Heat Spreader, SPD 9-9-9 | 1.155.000,- |
GEIL Ultra Plus 4Gb (2x2Gb) PC3-12800 1600Mhz Dual Chanel, Heat Spreader, SPD 7-7-7 | 1.218.000,- |
GEIL Ultra Plus 4Gb (2x2Gb) PC3-12800 1600Mhz Dual Chanel, Heat Spreader, SPD 7-8-7 | 912.000,- |
GEIL Value Plus 2Gb (2x1Gb) PC3-12800 1600Mhz Dual Chanel, Heat Spreader, SPD 8-8-8 | 514.000,- |
GEIL Value Plus 3Gb (3x1Gb) PC3-12800 1600Mhz Dual Chanel, Heat Spreader, SPD 8-8-8 | 767.000,- |
GEIL Value Plus 4Gb (2x2Gb) PC3-12800 1600Mhz Dual Chanel, Heat Spreader, SPD 8-8-8 | 857.000,- |
GEIL Value Series 2Gb (2x1Gb) PC3-12800 1600Mhz Dual Chanel, Heat Spreader, SPD 9-9-9 | 496.000,- |
Kingstone 1Gb PC 1066 (KVR1333D3N9/1G) | 171.000,- |
Kingstone 2Gb Kit PC 1066 (1Gbx2) (KVR1333D3N9K2/2G) | 471.000,- |
Kingstone 2GB PC 1066 (KVR1333D3N9/2G) | 278.000,- |
Kingstone 4Gb Kit PC 1066 (2Gbx2) (KVR1333D3N9K2/4G) (call) | 921.000,- |
Maestro 1Gb PC 10600 | 133.000,- |
Maestro 2Gb PC 10600 | 230.000,- |
MCPRO Ori Series 1Gb PC 1333 | 178.000,- |
MCPRO Ori Series 2Gb PC 1333 | 299.000,- |
MCV 1Gb PC 1333 | 161.000,- |
MCV 2Gb PC 1333 | 296.000,- |
Muscle Power 1Gb PC 1333 CL9 Non HS | 208.000,- |
Muscle Power 1Gb PC 2000 CL9 Reaper Heatspreader for Gaming | 334.000,- |
Muscle Power 2Gb PC 1333 CL9 Non HS | 370.000,- |
Muscle Power 2Gb PC 2000 CL9 Black | 587.000,- |
Muscle Power 2Gb PC 2000 CL9 Reaper Heatspreader for Gaming | 542.000,- |
Mushkin 1Gb PC 10666/1333Mhz CL 9-9-924 991584 | 208.000,- |
Mushkin 2Gb PC 10666/1333Mhz CL 9-9-924 991586 | 361.000,- |
Mushkin 2x2Gb PC 12800/1600Mhz Silverline CL 9-9-924 996946 | 848.000,- |
Mushkin 3x2Gb PC 12800/1600Mhz CL 9-9-924 998946 | 1.218.000,- |
MVM 1Gb PC 10600 | 160.000,- |
MVM 2Gb PC 10600 | 280.000,- |
OCZ 1 X 2GB Urban Elites PC3-12800 1600Mhz 8-8-8-24 (call) | 713.000,- |
OCZ 2 x 2Gb AMD Gold PC3-10666 1333Mhz 9-9-9-20 (call) | 875.000,- |
OCZ 2 X 2GB AMD Platinum PC3-10666 1333Mhz 7-7-7-20 PC3-12800 / DDR3 1600 MhzCapacity 2 x 1GBTimings 7-7-7-18 1.9V DDR3 Performance Series - HK / HZ | 903.000,- |
OCZ 2 X 2Gb Fatal1ty Edition PC3-10666 1333Mhz 9-9-9-20 | 1.155.000,- |
OCZ 2 X 2GB Fatal1ty Edition PC3-12800 1600Mhz 7-8-8-26 (call) | 921.000,- |
OCZ 2 X 2GB Gold Low Voltage PC3-12800 1600Mhz 8-8-8-24 | 1.047.000,- |
OCZ 2 x 2Gb Intel Extreme XMP Edition PC3-12800 1600Mhz 8-8-8-24 (call) | 884.000,- |
OCZ 2 X 2GB NVIDIA SLi Edition PC3-14400 1800Mhz 8-8-8-27 (call) | 1.345.000,- |
OCZ 2 X 2Gb Obsidian PC3-12800 1600Mhz 9-9-9-24 | 1.074.000,- |
OCZ 2 X 2GB Platinum Dual Chanel PC3-12800 1600Mhz 7-7-7-24 | 1.227.000,- |
OCZ 2 X 2GB Platinum PC3-10666 1333Mhz 7-7-7-20 (call) | 1.227.000,- |
OCZ 2 X 2GB ReaperX Heatpipe PC3-10666 1333Mhz 6-5-5-20 (call) | 1.264.000,- |
OCZ 3 X 2GB Fatal1ty Edition PC3-12800 1600Mhz 7-8-8-26 (call) | 1.336.000,- |
OCZ 3 X 2GB Flex EX Cooler PC3-15000 1866Mhz 7-7-7-28 (call) | 2.969.000,- |
OCZ 3 X 2GB Glod Tri Chanel - CL8 PC3-12800 1600Mhz 8-8-8-24 | 1.543.000,- |
OCZ 3 X 2GB Gold Tri Channel PC3-10666 1333Mhz 9-9-9-20 (call) | 1.706.000,- |
OCZ 3 X 2GB Gold Tri Channel PC3-12800 1600Mhz 8-8-8-24 | 1.543.000,- |
OCZ 3 X 2GB INTEL XMP Edition PC3-10666 1333Mhz 7-7-7-20 | 1.570.000,- |
OCZ 3 X 2GB INTEL XMP Edition PC3-12800 1600Mhz 8-8-8-24 (call) | 866.000,- |
OCZ 3 X 2GB Platinum PC3-12800 1600Mhz 7-7-7-24 (call) | 1.435.000,- |
OCZ 3 X 2GB Platinum PC3-14400 1800Mhz 8-8-8-26 (call) | 1.995.000,- |
OCZ 3 X 2GB Platinum Tri Chanel PC3-10666 1333Mhz 7-7-7-20 | 1.471.000,- |
PATRIOT PGS3 4G 1333 LLKA (2x2GB) 7-7-7-20 | 677.000,- |
PATRIOT PGV3 4G 1333 ELK (2x2G) | 665.000,- |
PATRIOT PGV3 4G 1600 ELK (2x2Gb) 9-9-9-24 Gaming Edition (IP55) | 720.000,- |
PATRIOT PSD3 1G 1333 H | 187.000,- |
PATRIOT PSD3 2G 1333 H | 300.000,- |
PATRIOT PSD3 2G 1333 KH (2X1G) Module SIGNATURE LINE KIT Series DDR3 Compatible with upcoming Intel and AMD based systems | 314.000,- |
PATRIOT PSD3 3G 1333 KH (3x1G) | 615.000,- |
PATRIOT PSD3 3G 1600 KH (3x1G) Gaming Edition,3 Channel Series,Viper heat shields with inegrated acc | 686.000,- |
PATRIOT PSD3 4G 1333 KH (2X2G) Module SIGNATURE LINE KIT Series DDR3 Without Premium HeatSpreader | 600.000,- |
PATRIOT PSD3 6G 1333 KH (3x2G) | 1.180.000,- |
PATRIOT PSD3 6G 1600 KH (3x2G) | 1.230.000,- |
PATRIOT PSD3 8G 1333 KH (2x4Gb) | 1.374.000,- |
PATRIOT PV23 4G 1333 LLK (2x2Gb) 7-7-7-20 | 1.051.000,- |
PATRIOT PV23 4G 1600 LLK (2x2Gb) 7-7-7-20 | 1.115.000,- |
PATRIOT PV73 12G 1600 LLK (3x4b) 8-8-8-24 | 3.127.000,- |
PATRIOT PV73 3G 2000 ELK (3x2G) 9-9-9-27 | 1.489.000,- |
PATRIOT PV73 6G 1600 LLK (3x2G) 8-8-8-24 | 1.160.000,- |
PATRIOT PVS3 2G 1600 LLK (2X1G) 7-7-7-18 | 614.000,- |
PATRIOT PVT3 6G 1333 ELK (3x2G) | 1.185.000,- |
PATRIOT PVV3 4G 1600 LLKB (2x2G) 8-8-8-24 | 1.130.000,- |
PATRIOT PVV3 4G 2133 C9K (2x2G) CL 9-9-9-27 | 1.310.000,- |
PATRIOT PVV3 4G 2400 C9K (2x2G) CL 9-11-9-27 | 1.450.000,- |
PATRIOT PVV3 8G 1600 LLK (2x2G) 7-9-7-21 | 1.895.000,- |
TEAM Elite 1GB PC 10600/1333MHz TED31024M1333HC9 (Elite Heat Spreader CL 9-9-9-24) | 169.000,- |
TEAM Elite 1GB TED31024M1600HC9 (Elite Heat Spreader CL 9-9-9-24) | 235.000,- |
TEAM Elite 1GB*2 TED32048M1333HC9DC (Elite Heat Spreader CL 9-9-9-24) | 325.000,- |
TEAM Elite 1GB*2 TED32048M1600HC9DC (call) (Elite Heat Spreader CL 9-9-9-24) | 451.000,- |
TEAM Elite 1GB*3 TED33072M1333HC9TC (Core i7) (Elite Heat Spreader,Core i7,CL 9-9-24) | 496.000,- |
TEAM Elite 2GB PC10600/1333MHz TED32048M1333HC9 (Elite Heat Spreader CL 9-9-9-24) | 271.000,- |
TEAM Elite 2GB TED3204M1600HC9 (Elite Heat Spreader CL 9-9-9-24) | 393.000,- |
TEAM Elite 2Gb*2 TED340961333HC9DC (call) (Elite Heat Spreader CL 9-9-9-24) | 560.000,- |
TEAM Elite 2GB*2 TED34096M1600HC9DC (call) (Elite Heat Spreader,CL 9-9-24) | 812.000,- |
TEAM Elite 2GB*3 PC TED36144M1333HC9TC (Core i7) (Elite Heat Spreader for Core i7 CL 9-9-9-24) | 848.000,- |
TEAM Elite 4Gb TED34096M1333HC9 (call) Heat Spreader CL 9-9-9-24 | 623.000,- |
TEAM Elite 4Gbx2 TED38192M1333HC9DC Heat Spreader CL 9-9-9-24 | 1.227.000,- |
TEAM LV 2GB*2 TXD34096M2000HC9DC-L (LV Series Dual Chanel for i5/i7/Amd,CL 9-9-9-24) | 821.000,- |
TEAM Xtreem 1GB*3 TXD33072M1866HC9TC (for Core i7) (Xtreem Overclocker CL 9-9-9-24) | 1.092.000,- |
TEAM Xtreem 2GB*3 TXD36144m1866HC9TC (Xtreem Overclocker CL 9-9-9-25) | 1.719.000,- |
TEAM Xtreem Dark 1GB*3 TXD33072M1600HC8TC (Dark) (Xtreem Overclocker CL 8-8-8-24) | 912.000,- |
TEAM Xtreem Dark 2GB*3 TXD36144M1600HC8TC (Dark) (call) (Xtreem Overclocker CL 8-8-8-24) | 1.634.000,- |
TEAM Xtreem Dark 2GB*3 TXD36144M1600HC8TC (Dark) (Xtreme Dark for Gamer and Overclocker CL 8-8-8-24) | 1.634.000,- |
TEAM Xtreem Dark 2x2Gb PC 12800/1600Mhz,CL 8-8-8-21 (For Gamer and Overclocker,CL 8-8-8-21) | 1.002.000,- |
V-GEN 1Gb PC 10600 / 1333 | 153.000,- |
V-GEN 2Gb PC 10600 / 1333 | 255.000,- |
V-GEN 4Gb PC 10600 / 1333 | 528.000,- |
Venomrx 1Gb PC 1333 | 135.000,- |
Venomrx 2Gb PC 1333 | 262.000,- |
Venomrx 2Gb PC 1333 Gamer Heatsink | 280.000,- |
Venomrx 4Gb Kit PC 1333 Gamer Heatsink | 560.000,- |
VISI-ON 1Gb PC 10600 / 1333 | 180.000,- |
VISI-ON 2Gb PC 10600 / 1333 | 290.000,- |
VISI-ON 4Gb PC 10600 / 1333 | 705.000,- |
Visipro 1Gb PC 10600 / 1333Mhz | 165.000,- |
Visipro 1Gb PC 8500 / 1066Mhz | 177.000,- |
Visipro 2Gb PC 10600 / 1333Mhz | 280.000,- |
Visipro 2Gb PC 8500 / 1066Mhz | 319.000,- |
Visipro 4Gb PC 10600 / 1333Mhz | 773.000,- |
0 Comment:
Posting Komentar